Dynamis-Divergence

Language: JP EN DE FR
2010-09-08
New Items
users online
Dynamis-Divergence Rewards

Tier 0: ID Cards

Item Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack)
 Rusted I. Card 1000 750000 0 5
 Black. I. Card 2000 1100000 0 24
 Old I. Card 3000 400000 0 0

Tier 1: Rusted ID Cards / Beastmen's Medals

Item Cards Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack) Gil/Card Gil/Card (Stack)
 Beastmen's Medal 100 750000 90000000 102 1 7500.00 9090.91
 Headshard: WAR 300 1900000 2000000 4 0 6333.33 555.56
 Headshard: MNK 300 60000 0 7 200.00 0.00
 Headshard: WHM 300 200000 0 1 0 666.67 0.00
 Headshard: BLM 300 100000 0 7 333.33 0.00
 Headshard: RDM 300 2910000 3000000 3 0 9700.00 833.33
 Headshard: THF 300 40000 0 0 133.33 0.00
 Headshard: PLD 300 1200000 0 14 4000.00 0.00
 Headshard: DRK 300 100000 0 4 333.33 0.00
 Headshard: BST 300 170000 0 0 566.67 0.00
 Headshard: BRD 300 90000 0 4 300.00 0.00
 Headshard: RNG 300 100000 0 0 333.33 0.00
 Headshard: SAM 300 100000 0 1 333.33 0.00
 Headshard: NIN 300 50000 0 3 166.67 0.00
 Headshard: DRG 300 300000 0 1 1000.00 0.00
 Headshard: SMN 300 180000 0 13 600.00 0.00
 Headshard: BLU 300 100000 0 2 0 333.33 0.00
 Headshard: COR 300 3000000 0 19 0 10000.00 0.00
 Headshard: PUP 300 185000 0 10 616.67 0.00
 Headshard: DNC 300 60000 0 7 200.00 0.00
 Headshard: SCH 300 2000000 20000000 3 0 6666.67 5555.56
 Headshard: GEO 300 225000 0 2 0 750.00 0.00
 Headshard: RUN 300 710000 0 17 2366.67 0.00
 Torsoshard: WAR 300 50000 0 31 0 166.67 0.00
 Torsoshard: MNK 300 5000 200000 5 0 16.67 55.56
 Torsoshard: WHM 300 55000 0 1 0 183.33 0.00
 Torsoshard: BLM 300 20000 0 3 0 66.67 0.00
 Torsoshard: RDM 300 700000 2500000 19 0 2333.33 694.44
 Torsoshard: THF 300 30000 3000000 4 0 100.00 833.33
 Torsoshard: PLD 300 80000 500000 14 0 266.67 138.89
 Torsoshard: DRK 300 10000 0 13 0 33.33 0.00
 Torsoshard: BST 300 10000 0 14 33.33 0.00
 Torsoshard: BRD 300 100000 1200000 8 0 333.33 333.33
 Torsoshard: RNG 300 20000 0 1 0 66.67 0.00
 Torsoshard: SAM 300 100000 0 14 0 333.33 0.00
 Torsoshard: NIN 300 10000 100000 2 0 33.33 27.78
 Torsoshard: DRG 300 60000 200000 2 0 200.00 55.56
 Torsoshard: SMN 300 40000 300000 8 0 133.33 83.33
 Torsoshard: BLU 300 70000 0 14 0 233.33 0.00
 Torsoshard: COR 300 905500 4000000 9 0 3018.33 1111.11
 Torsoshard: PUP 300 50000 0 5 0 166.67 0.00
 Torsoshard: DNC 300 20000 1000000 2 0 66.67 277.78
 Torsoshard: SCH 300 120000 0 15 0 400.00 0.00
 Torsoshard: GEO 300 80000 0 2 0 266.67 0.00
 Torsoshard: RUN 300 20000 500000 4 0 66.67 138.89
 Handshard: WAR 300 300000 1000000 3 0 1000.00 277.78
 Handshard: MNK 300 250000 200000 5 0 833.33 55.56
 Handshard: WHM 300 40000 0 7 133.33 0.00
 Handshard: BLM 300 30000 1000000 1 0 100.00 277.78
 Handshard: RDM 300 2000000 16000000 5 0 6666.67 4444.44
 Handshard: THF 300 1500000 100000000 2 0 5000.00 27777.78
 Handshard: PLD 300 2050000 0 6 0 6833.33 0.00
 Handshard: DRK 300 310000 0 17 1033.33 0.00
 Handshard: BST 300 30000 0 5 100.00 0.00
 Handshard: BRD 300 210000 0 6 700.00 0.00
 Handshard: RNG 300 100000 0 4 333.33 0.00
 Handshard: SAM 300 1000000 0 1 0 3333.33 0.00
 Handshard: NIN 300 10000 0 0 0 33.33 0.00
 Handshard: DRG 300 1955000 0 2 6516.67 0.00
 Handshard: SMN 300 50000 0 4 166.67 0.00
 Handshard: BLU 300 95000 0 12 0 316.67 0.00
 Handshard: COR 300 2700000 0 20 0 9000.00 0.00
 Handshard: PUP 300 100000 0 8 333.33 0.00
 Handshard: DNC 300 65000 0 4 0 216.67 0.00
 Handshard: SCH 300 700000 0 12 0 2333.33 0.00
 Handshard: GEO 300 500000 1200000 0 0 1666.67 333.33
 Handshard: RUN 300 70000 300000 1 0 233.33 83.33
 Legshard: WAR 300 160000 0 21 0 533.33 0.00
 Legshard: MNK 300 50000 0 9 0 166.67 0.00
 Legshard: WHM 300 1000000 0 0 0 3333.33 0.00
 Legshard: BLM 300 200000 2600000 2 0 666.67 722.22
 Legshard: RDM 300 1990000 0 7 0 6633.33 0.00
 Legshard: THF 300 200000 0 4 666.67 0.00
 Legshard: PLD 300 1200000 0 11 0 4000.00 0.00
 Legshard: DRK 300 549352 0 17 0 1831.17 0.00
 Legshard: BST 300 25000 0 6 0 83.33 0.00
 Legshard: BRD 300 320000 0 2 1066.67 0.00
 Legshard: RNG 300 60000 0 2 200.00 0.00
 Legshard: SAM 300 20000 0 7 66.67 0.00
 Legshard: NIN 300 330000 0 13 1100.00 0.00
 Legshard: DRG 300 190000 0 1 0 633.33 0.00
 Legshard: SMN 300 50000 0 5 166.67 0.00
 Legshard: BLU 300 1500000 0 0 0 5000.00 0.00
 Legshard: COR 300 1000000 0 9 3333.33 0.00
 Legshard: PUP 300 10000 100000 1 0 33.33 27.78
 Legshard: DNC 300 465000 0 2 1550.00 0.00
 Legshard: SCH 300 390000 0 11 1300.00 0.00
 Legshard: GEO 300 2655000 0 11 8850.00 0.00
 Legshard: RUN 300 600000 0 12 2000.00 0.00
 Footshard: WAR 300 2000000 0 8 0 6666.67 0.00
 Footshard: MNK 300 50000 0 3 0 166.67 0.00
 Footshard: WHM 300 100000 0 6 0 333.33 0.00
 Footshard: BLM 300 155000 3000000 7 0 516.67 833.33
 Footshard: RDM 300 2500000 21000000 3 0 8333.33 5833.33
 Footshard: THF 300 100000 0 4 0 333.33 0.00
 Footshard: PLD 300 200000 0 0 0 666.67 0.00
 Footshard: DRK 300 50000 100000 12 0 166.67 27.78
 Footshard: BST 300 10000 100000 1 0 33.33 27.78
 Footshard: BRD 300 300000 0 9 0 1000.00 0.00
 Footshard: RNG 300 50000 0 2 0 166.67 0.00
 Footshard: SAM 300 120000 480000000 2 0 400.00 133333.33
 Footshard: NIN 300 65000 0 3 0 216.67 0.00
 Footshard: DRG 300 45000 100000 4 0 150.00 27.78
 Footshard: SMN 300 20000 100000 7 0 66.67 27.78
 Footshard: BLU 300 265000 600000 9 0 883.33 166.67
 Footshard: COR 300 2000000 12000000 4 0 6666.67 3333.33
 Footshard: PUP 300 10000 100000 3 0 33.33 27.78
 Footshard: DNC 300 100000 3000000 1 0 333.33 833.33
 Footshard: SCH 300 100000 0 5 0 333.33 0.00
 Footshard: GEO 300 1500000 0 5 0 5000.00 0.00
 Footshard: RUN 300 90000 0 6 0 300.00 0.00
 Moldy Nodowa 100 700000 16000000 0 0 7000.00 13333.33
 Moldy Stole 100 400000 7200000 0 0 4000.00 6000.00
 Moldy Necklace 100 500000 24000000 1 0 5000.00 20000.00
 Moldy Gorget 100 600000 25000000 4 0 6000.00 20833.33
 Moldy Torque 100 800000 25000000 0 0 8000.00 20833.33
 Moldy Collar 100 400000 19000000 1 0 4000.00 15833.33
 Moldy Charm 100 500000 8000000 2 0 5000.00 6666.67

Tier 2: Black ID Cards / Kindred's Medals

Item Cards Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack) Gil/Card Gil/Card (Stack)
 Voidhead: WAR 300 2700000 0 9 0 9000.00 0.00
 Voidhead: MNK 300 80000 0 1 0 266.67 0.00
 Voidhead: WHM 300 50000 0 0 0 166.67 0.00
 Voidhead: BLM 300 10000 0 1 33.33 0.00
 Voidhead: RDM 300 3000000 0 21 10000.00 0.00
 Voidhead: THF 300 20000 0 5 66.67 0.00
 Voidhead: PLD 300 250000 0 6 833.33 0.00
 Voidhead: DRK 300 30000 0 14 0 100.00 0.00
 Voidhead: BST 300 10000 0 0 33.33 0.00
 Voidhead: BRD 300 60000 0 8 200.00 0.00
 Voidhead: RNG 300 90000 0 1 300.00 0.00
 Voidhead: SAM 300 20000 0 11 66.67 0.00
 Voidhead: NIN 300 30000 0 3 100.00 0.00
 Voidhead: DRG 300 40000 0 11 133.33 0.00
 Voidhead: SMN 300 20000 0 8 66.67 0.00
 Voidhead: BLU 300 165000 0 4 550.00 0.00
 Voidhead: COR 300 800000 0 12 2666.67 0.00
 Voidhead: PUP 300 50000 1001337 7 0 166.67 278.15
 Voidhead: DNC 300 50000 0 4 0 166.67 0.00
 Voidhead: SCH 300 500000 0 11 1666.67 0.00
 Voidhead: GEO 300 350000 0 11 0 1166.67 0.00
 Voidhead: RUN 300 100000 0 10 333.33 0.00
 Voidtorso: WAR 300 30000 50000 11 0 100.00 13.89
 Voidtorso: MNK 300 3000 1300000 3 0 10.00 361.11
 Voidtorso: WHM 300 20000 0 9 0 66.67 0.00
 Voidtorso: BLM 300 1000 0 4 0 3.33 0.00
 Voidtorso: RDM 300 80000 1100000 3 0 266.67 305.56
 Voidtorso: THF 300 1000 999999999 9 0 3.33 277777.78
 Voidtorso: PLD 300 10000 150000 10 0 33.33 41.67
 Voidtorso: DRK 300 10000 0 11 0 33.33 0.00
 Voidtorso: BST 300 1000 0 11 0 3.33 0.00
 Voidtorso: BRD 300 20000 0 13 0 66.67 0.00
 Voidtorso: RNG 300 10000 1000 19 0 33.33 0.28
 Voidtorso: SAM 300 30000 100000 10 0 100.00 27.78
 Voidtorso: NIN 300 5000 0 5 0 16.67 0.00
 Voidtorso: DRG 300 10000 10000 2 0 33.33 2.78
 Voidtorso: SMN 300 5000 0 7 0 16.67 0.00
 Voidtorso: BLU 300 10000 120000 6 0 33.33 33.33
 Voidtorso: COR 300 40000 1000000 8 1 133.33 277.78
 Voidtorso: PUP 300 10000 100000 1 0 33.33 27.78
 Voidtorso: DNC 300 10000 0 4 0 33.33 0.00
 Voidtorso: SCH 300 10000 0 9 0 33.33 0.00
 Voidtorso: GEO 300 10000 0 1 0 33.33 0.00
 Voidtorso: RUN 300 5000 1 10 0 16.67 0.00
 Voidhand: WAR 300 30000 0 7 100.00 0.00
 Voidhand: MNK 300 80000 0 3 266.67 0.00
 Voidhand: WHM 300 20000 0 3 66.67 0.00
 Voidhand: BLM 300 10000 0 4 33.33 0.00
 Voidhand: RDM 300 2750000 0 3 9166.67 0.00
 Voidhand: THF 300 55000 100000000 2 0 183.33 27777.78
 Voidhand: PLD 300 260000 0 4 866.67 0.00
 Voidhand: DRK 300 30000 0 1 100.00 0.00
 Voidhand: BST 300 10000 0 3 33.33 0.00
 Voidhand: BRD 300 10000 0 2 33.33 0.00
 Voidhand: RNG 300 10000 0 2 33.33 0.00
 Voidhand: SAM 300 100000 0 3 333.33 0.00
 Voidhand: NIN 300 10000 0 1 33.33 0.00
 Voidhand: DRG 300 600000 0 1 2000.00 0.00
 Voidhand: SMN 300 40000 0 1 133.33 0.00
 Voidhand: BLU 300 50000 0 9 166.67 0.00
 Voidhand: COR 300 700000 0 2 0 2333.33 0.00
 Voidhand: PUP 300 50000 0 6 166.67 0.00
 Voidhand: DNC 300 20000 0 1 66.67 0.00
 Voidhand: SCH 300 50000 0 1 166.67 0.00
 Voidhand: GEO 300 100000 0 2 333.33 0.00
 Voidhand: RUN 300 30000 0 8 100.00 0.00
 Voidleg: WAR 300 10000 900000 5 0 33.33 250.00
 Voidleg: MNK 300 10000 0 3 33.33 0.00
 Voidleg: WHM 300 200000 0 3 666.67 0.00
 Voidleg: BLM 300 50000 100000 1 0 166.67 27.78
 Voidleg: RDM 300 200000 0 3 666.67 0.00
 Voidleg: THF 300 37500 0 2 125.00 0.00
 Voidleg: PLD 300 200000 0 8 666.67 0.00
 Voidleg: DRK 300 50000 1 4 0 166.67 0.00
 Voidleg: BST 300 10000 0 2 33.33 0.00
 Voidleg: BRD 300 40000 0 3 133.33 0.00
 Voidleg: RNG 300 50000 0 5 166.67 0.00
 Voidleg: SAM 300 10000 0 9 0 33.33 0.00
 Voidleg: NIN 300 10500 0 1 35.00 0.00
 Voidleg: DRG 300 100000 0 3 333.33 0.00
 Voidleg: SMN 300 10000 0 3 33.33 0.00
 Voidleg: BLU 300 150000 0 8 0 500.00 0.00
 Voidleg: COR 300 90000 0 4 0 300.00 0.00
 Voidleg: PUP 300 10000 100000 3 0 33.33 27.78
 Voidleg: DNC 300 80000 0 4 266.67 0.00
 Voidleg: SCH 300 40000 0 1 133.33 0.00
 Voidleg: GEO 300 1000000 0 8 3333.33 0.00
 Voidleg: RUN 300 45000 30000000 3 0 150.00 8333.33
 Voidfoot: WAR 300 500500 0 11 0 1668.33 0.00
 Voidfoot: MNK 300 50000 100000 3 0 166.67 27.78
 Voidfoot: WHM 300 20000 0 7 0 66.67 0.00
 Voidfoot: BLM 300 20000 3000000 1 0 66.67 833.33
 Voidfoot: RDM 300 1905000 0 3 0 6350.00 0.00
 Voidfoot: THF 300 40000 0 1 0 133.33 0.00
 Voidfoot: PLD 300 200000 0 11 0 666.67 0.00
 Voidfoot: DRK 300 10000 0 6 0 33.33 0.00
 Voidfoot: BST 300 10000 9800000 2 0 33.33 2722.22
 Voidfoot: BRD 300 100000 0 3 0 333.33 0.00
 Voidfoot: RNG 300 10000 0 5 0 33.33 0.00
 Voidfoot: SAM 300 70000 0 6 233.33 0.00
 Voidfoot: NIN 300 100000 0 12 333.33 0.00
 Voidfoot: DRG 300 10000 0 3 0 33.33 0.00
 Voidfoot: SMN 300 20000 0 3 66.67 0.00
 Voidfoot: BLU 300 80000 0 9 0 266.67 0.00
 Voidfoot: COR 300 3100000 0 10 0 10333.33 0.00
 Voidfoot: PUP 300 10000 0 10 0 33.33 0.00
 Voidfoot: DNC 300 50000 0 2 0 166.67 0.00
 Voidfoot: SCH 300 70000 0 4 233.33 0.00
 Voidfoot: GEO 300 1025000 0 14 0 3416.67 0.00
 Voidfoot: RUN 300 60000 0 14 0 200.00 0.00
 Ratnaraj 100 1200000 24000000 0 0 12000.00 20000.00
 Ruby Crystal 100 1010000 25000000 3 0 10100.00 20833.33
 Sapphire Crystal 100 1200000 40000000 7 0 12000.00 33333.33
 Seedstone Crystal 100 1200000 20500000 5 0 12000.00 17083.33
 Iolite Crystal 100 1000000 20000000 0 0 10000.00 16666.67
 Pyrope Crystal 100 1100000 40000000 1 0 11000.00 33333.33
 Peridot Crystal 100 1111000 15100000 4 0 11110.00 12583.33
 Diamond Crystal 100 1010000 24000000 12 0 10100.00 20000.00
 Obsidian Crystal 100 1100000 30000000 9 0 11000.00 25000.00
 Topaz Crystal 100 1000000 15000000 1 0 10000.00 12500.00
 Alexandrite Crystal 100 900000 14500000 14 0 9000.00 12083.33
 Malachite Crystal 100 900000 25000000 34 0 9000.00 20833.33
 Amber Crystal 100 1100000 30000000 4 0 11000.00 25000.00
 Tanzanite Crystal 100 1000000 22500000 26 0 10000.00 18750.00
 Andalusite Crystal 100 1000000 30000000 1 0 10000.00 25000.00
 Rutile Crystal 100 1000000 24000000 4 0 10000.00 20000.00
 Lapis Lazuli Crystal 100 1000000 30000000 1 0 10000.00 25000.00
 Jadeite Crystal 100 1200000 23000000 2 0 12000.00 19166.67
 Sardonyx Crystal 100 1000000 20000000 2 0 10000.00 16666.67
 Sunstone Crystal 100 1000000 20000000 6 0 10000.00 16666.67
 Moonstone Crystal 100 1100000 15000000 1 0 11000.00 12500.00
 Emerald Crystal 100 900000 20000000 2 0 9000.00 16666.67
 Apatite Crystal 100 1100000 15000000 21 0 11000.00 12500.00

Tier 3: Old ID Cards / Demon's Medals

Item Cards Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack) Gil/Card Gil/Card (Stack)
 Moldy Bolt 300 20000 120000 3 0 66.67 33.33
 Moldy Weapon 300 500000 13000000 9 0 1666.67 3611.11
 Moldy Dagger 300 500000 20600000 2 0 1666.67 5722.22
 Moldy Sword 300 500000 24000000 0 0 1666.67 6666.67
 Moldy G. Sword 300 500000 8500000 9 0 1666.67 2361.11
 Moldy Axe 300 400000 12000000 15 0 1333.33 3333.33
 Moldy Great Axe 300 300000 18000000 15 0 1000.00 5000.00
 Moldy Polearm 300 100000 12000000 9 0 333.33 3333.33
 Moldy Scythe 300 30000 5100000 2 0 100.00 1416.67
 Moldy Katana 300 100000 4000000 10 0 333.33 1111.11
 Moldy G. Katana 300 50000 5000000 11 0 166.67 1388.89
 Moldy Club 300 400000 7000000 0 0 1333.33 1944.44
 Moldy Staff 300 500000 13000000 4 0 1666.67 3611.11
 Moldy Crossbow 300 50000 8000000 5 0 166.67 2222.22