Database

Language: JP EN DE FR
2010-09-08
New Items
users online
Database
Server Transactions Characters Active
Bahamut 13114783 206431 9427
Shiva 8062615 143209 3737
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 11809737 148328 4283
Carbuncle 7690381 131054 3611
Fenrir 8272772 138413 4224
Sylph 6752255 119756 2617
Valefor 6572882 118796 3087
Alexander 4563879 57131 0
Leviathan 6346097 118867 2698
Odin 14482965 221415 8372
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6266211 119741 2615
Siren 7016660 124601 3045
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7681711 146306 3932
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 6137168 119028 2427
Kujata 4290478 48545 0
Bismarck 7604487 126419 3192
Seraph 4376980 48347 0
Lakshmi 6933881 119462 2911
Asura 21904820 293901 13139
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 216563561 3225992 73317

Minimum FFXI income: $123,511.85/month ($1,482,142.20/year) from 4583 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.