Assault

Language: JP EN DE FR
2010-09-08
New Items
users online
Assault
Item Name Zone Points Price/Points Price Stock rate
  Leujaoam Sanctum 3000 3.33 10000 1 0.14923
  Leujaoam Sanctum 5000 2.00 10000 0 0.0438056
  Leujaoam Sanctum 8000 12.50 100000 2 0.050844
  Leujaoam Sanctum 10000 50.00 500000 0 1.52454
  Leujaoam Sanctum 10000 5.00 50000 0 0.107279
  Leujaoam Sanctum 15000 0.00
  Leujaoam Sanctum 15000 0.00
  Leujaoam Sanctum 15000 0.00
  Leujaoam Sanctum 20000 0.00
  Leujaoam Sanctum 20000 0.00
  Leujaoam Sanctum 20000 0.00
  Mamool Ja Training Grounds 3000 16.67 50000 1 1.39869
  Mamool Ja Training Grounds 5000 4.00 20000 1 0.17052
  Mamool Ja Training Grounds 8000 12.50 100000 0 0.370577
  Mamool Ja Training Grounds 10000 1.00 10000 1 0.038494
  Mamool Ja Training Grounds 10000 10.00 100000 1 0.0572423
  Mamool Ja Training Grounds 15000 0.00
  Mamool Ja Training Grounds 15000 0.00
  Mamool Ja Training Grounds 15000 0.00
  Mamool Ja Training Grounds 20000 0.00
  Mamool Ja Training Grounds 20000 0.00
  Mamool Ja Training Grounds 20000 0.00
  Ilrusi Atoll 3000 6.67 20000 0 0.895458
  Ilrusi Atoll 5000 20.00 100000 1 0.528171
  Ilrusi Atoll 8000 3.75 30000 2 0.439084
  Ilrusi Atoll 10000 2.00 20000 4 0.0388215
  Ilrusi Atoll 10000 4.00 40000 0 0.162745
  Ilrusi Atoll 15000 0.00
  Ilrusi Atoll 15000 0.00
  Ilrusi Atoll 15000 0.00
  Ilrusi Atoll 20000 0.00
  Ilrusi Atoll 20000 0.00
  Ilrusi Atoll 20000 0.00
  Lebros Cavern 3000 13.33 40000 0 1.31707
  Lebros Cavern 5000 10.00 50000 1 0.318985
  Lebros Cavern 8000 50.00 400000 0 1.53612
  Lebros Cavern 10000 10.00 100000 0 0.326945
  Lebros Cavern 10000 10.00 100000 2 0.675861
  Lebros Cavern 15000 0.00
  Lebros Cavern 15000 0.00
  Lebros Cavern 15000 0.00
  Lebros Cavern 20000 0.00
  Lebros Cavern 20000 0.00
  Lebros Cavern 20000 0.00
  Periqia 3000 6.67 20000 2 0.334287
  Periqia 5000 10.00 50000 1 0.62894
  Periqia 8000 6.25 50000 4 0.0807453
  Periqia 10000 3.00 30000 0 0.0490106
  Periqia 10000 5.00 50000 1 0.0740925
  Periqia 15000 0.00
  Periqia 15000 0.00
  Periqia 15000 0.00
  Periqia 20000 0.00
  Periqia 20000 0.00
  Periqia 20000 0.00